Venue Rentals
Weddings, Funerals, Corporate Events, Concerts, Conferences, we’ve done them all!
Let our expert team and incredible facility host your next event!

VENUE RENTALS
From a 1,600 seat auditorium with world class Audio & Video Capabilities to an Intimate meeting room fully equipped with multi-media resources. We have the perfect space for your next event! “
Director of Operations
Wedding Packages
| Platinum | Gold | Silver | Bronze | Rose | |
| Guests | 201-1600 guests | up to 200 guests | up to 100 guests | up to 50 guests | up to 20 guests |
| Room Options | Main Sanctuary & *Courtyard (*additional fees may apply) Exclusive Location for reception: NextGen Center | Next Generation Center Tall Mall & Foyer *Courtyard (*additional fees may apply) | Room 111 Room 116 Tall Mall *Courtyard (*additional fees may apply) | Room 102 Room 111 Room 116 Tall Mall *Courtyard (*additional fees may apply) | Room 102 Room 116 |
| Includes | Prices include: – Six-hour rental for Ceremony Only and Reception Only Packages (including setup & clean-up) – Eight-Hour Rental for Ceremony and Reception Package (including setup & clean-up) – Two Ready Rooms for Bridal Party and Groom’s men at the discretion of the Church Coordinator. – One-hour ceremony rehearsal the week prior to the event, church calendar permitting, if ceremony is to be held at CITS. Please note, room may not yet be set up to desired specifications. Available Monday – Thursday only. – Reasonable use of church equipment (such as tables, chairs, black linen etc.) as approved by the Church Coordinator. – CITS Audio Technician present on the day of the event and use of the church’s sound system. Please note: contracted DJ’s may not use the church’s equipment. | Prices include: – Six-hour rental for Ceremony Only and Reception Only Packages (including setup & clean-up) – Eight-Hour Rental for Ceremony and Reception Package (including setup & clean-up) – Two Ready Rooms for Bridal Party and Groom’s men at the discretion of the Church Coordinator. – One-hour ceremony rehearsal the week prior to the event, church calendar permitting, if ceremony is to be held at CITS. Please note, room may not yet be set up to desired specifications. Available Monday – Thursday only. – Reasonable use of church equipment (such as tables, chairs, black linen etc.) as approved by the Church Coordinator. – CITS Audio Technician present on the day of the event and use of the church’s sound system. Please note: contracted DJ’s may not use the church’s equipment. | Prices include: – Six-hour rental for Ceremony Only and Reception Only Packages (including setup & clean-up) – Eight-Hour Rental for Ceremony and Reception Package (including setup & clean-up) – Two Ready Rooms for Bridal Party and Groom’s men at the discretion of the Church Coordinator. – One-hour ceremony rehearsal the week prior to the event, church calendar permitting, if ceremony is to be held at CITS. Please note, room may not yet be set up to desired specifications. Available Monday – Thursday only. – Reasonable use of church equipment (such as tables, chairs, black linen etc.) as approved by the Church Coordinator. – CITS Audio Technician present on the day of the event and use of the church’s sound system. Please note: contracted DJ’s may not use the church’s equipment. | Prices include: – Six-hour rental for Ceremony Only and Reception Only Packages (including setup & clean-up) – Eight-Hour Rental for Ceremony and Reception Package (including setup & clean-up) – Two Ready Rooms for Bridal Party and Groom’s men at the discretion of the Church Coordinator. – One-hour ceremony rehearsal the week prior to the event, church calendar permitting, if ceremony is to be held at CITS. Please note, room may not yet be set up to desired specifications. Available Monday – Thursday only. – Reasonable use of church equipment (such as tables, chairs, black linen etc.) as approved by the Church Coordinator. – CITS Audio Technician present on the day of the event and use of the church’s sound system. Please note: contracted DJ’s may not use the church’s equipment. | Prices include: – 4-hour rental for Ceremony or Reception Only (including setup & clean-up) – Available Monday – Thursday only. – Two Ready Rooms for Bridal Party and Groom’s men at the discretion of the Church Coordinator. – Reasonable use of church equipment (such as tables, chairs, black linen etc.) as approved by the Church Coordinator. – CITS Audio Technician present on the day of the event and use of the church’s sound system. Please note: contracted DJ’s may not use the church’s equipment. |
| Price | Ceremony Only Monday – Thursday: $4,730 Friday & Saturday: $5,340 Reception Only Monday – Thursday: $4,880 Friday & Saturday: $5,520 Ceremony + Reception Monday – Thursday: $ 6,810 Friday & Saturday: $7,810 | Ceremony Only Monday – Thursday: $2,780 Friday & Saturday: $3,000 Reception Only Monday – Thursday: $2,930 Friday & Saturday: $3,180 Ceremony + Reception Monday – Thursday: $ 4,210 Friday & Saturday: $4,690 | Ceremony Only Monday – Thursday: $ 2,180 Friday & Saturday: $2,280 Reception Only Monday – Thursday: $ 2,330 Friday & Saturday: $2,460 Ceremony + Reception Monday – Thursday: $ 3,410 Friday & Saturday: $3,730 | Ceremony Only Monday – Thursday: $ 1,880 Friday & Saturday: $1,920 Reception Only Monday – Thursday: $ 2,030 Friday & Saturday: 2,100 Ceremony + Reception Monday – Thursday: $ 3,010 Friday & Saturday: $3,250 | Ceremony Only Monday – Thursday: $1,140 Reception Only Monday – Thursday: $1,240 |
A 20% deposit is due when signing the contract and will secure the date in the Church calendar. Please make check payable to Church In The Son, and send it to the attention of the Event Coordinator. Total payment is due two weeks prior to the event date. Security deposit is nonrefundable if event is canceled less than two weeks prior to event’s dates.
Download Wedding Rental Info Sheets

Facility Rental (Monday – Thursday)
| Room | Capacity | CITS Family Event Pricing | Public Event Pricing |
| Room 111 | 145 | $90 per hour 4-hour minimum | $150 per hour 4-hour minimum |
| Room 116/202 | 100 | $90 per hour 4-hour minimum | $150 per hour 4-hour minimum |
| Lobby | 265 | $90 per hour 4-hour minimum | $150 per hour 4-hour minimum |
| Room 102 | 45 | $75 per hour 4-hour minimum | $135 per hour 4-hour minimum |
| Room 250 | 100 | $90 per hour 4-hour minimum | $150 per hour 4-hour minimum |
| Next Gen Center* | 500 | $250 per hour For first 8hrs, 4hr minimum $200 per additional hour | $300 per hour For first 8hrs, 4hr minimum $240 per additional hour |
| Main Sanctuary* | 1600 | $575 per hour For first 8hrs, 4hr minimum $460 per additional hour | $625 per hour For first 8hrs, 4hr minimum $500 per additional hour |
| Courtyard | 500 | $200 per hour 4-hour minimum | $250 per hour 4-hour minimum |
–Fridays & Saturdays events has a 20% increase on the Room Fee.
-Additional fees may apply depending on the size of your events.
-All Fees are at the discretion of the Director of Operations.
-Select furnishings may not be removed from certain rooms.
-*CITS A/V Technician required to run A/V systems
Download Facility Rental Info Sheets
Church In The Son Room Layout
